Comprehensive guide to career opportunities in Pakistan Customs (FBR)
| Position | Grade (BPS) | Salary Range | Entry Route |
|---|---|---|---|
| Member Customs (FBR) | BPS-21 | PKR 184,900 - 370,000 | Promotion/Appointment |
| Chief Collector | BPS-20 | PKR 155,180 - 285,000 | Promotion |
| Collector Customs | BPS-19 | PKR 130,100 - 250,000 | Promotion from CSS Officers |
| Additional Collector | BPS-18 | PKR 109,280 - 220,000 | Promotion |
| Position | Grade (BPS) | Salary Range | Entry Route |
|---|---|---|---|
| Deputy Collector | BPS-17 | PKR 91,590 - 193,000 | CSS Examination |
| Assistant Collector | BPS-16 | PKR 76,810 - 169,000 | Direct/Departmental Exam |
| Position | Grade (BPS) | Salary Range | Entry Route |
|---|---|---|---|
| Superintendent | BPS-16 | PKR 76,810 - 169,000 | Promotion from Inspector |
| Appraiser | BPS-16 | PKR 76,810 - 169,000 | Direct Recruitment |
| Examiner | BPS-14 | PKR 54,260 - 128,000 | Direct Recruitment |
| Inspector (Preventive) | BPS-14 | PKR 54,260 - 128,000 | Direct Recruitment |
| Sub-Inspector | BPS-11 | PKR 35,970 - 91,000 | Promotion from Head Constable |
| Position | Grade (BPS) | Salary Range | Entry Route |
|---|---|---|---|
| Head Constable | BPS-9 | PKR 27,910 - 71,000 | Promotion from Constable |
| Constable | BPS-7 | PKR 22,610 - 56,000 | Direct Recruitment |
| Sepoy | BPS-5 | PKR 18,070 - 45,000 | Direct Recruitment |
| UDC/LDC | BPS-9/11 | PKR 27,910 - 91,000 | Direct Recruitment |
| Position | Grade (BPS) | Salary Range | Qualification |
|---|---|---|---|
| Valuation Officer | BPS-17 | PKR 91,590 - 193,000 | Commerce/Economics Degree |
| Intelligence Officer | BPS-16 | PKR 76,810 - 169,000 | Graduate + Training |
| Customs Chemist | BPS-17 | PKR 91,590 - 193,000 | Chemistry Degree |
| IT Officer | BPS-16 | PKR 76,810 - 169,000 | Computer Science Degree |
Join as Sepoy/Constable or directly as Inspector/Appraiser through competitive examination.
Progress to Inspector, Examiner, and Appraiser positions handling clearances and enforcement.
Enter through CSS as Deputy Collector or advance to Assistant Collector via departmental exam.
Advance to Collector, Chief Collector, and Member Customs (FBR Board) positions.
Collection of customs duties and taxes on imports/exports
Monitoring and regulating cross-border trade
Clearing goods and facilitating legitimate trade
Prevention and investigation of smuggling activities
Assessment and valuation of imported goods
Gathering intelligence on trade fraud and smuggling
Pakistan's largest seaport customs collectorate
Second major seaport with heavy cargo traffic
Major inland customs station for Punjab
Capital city customs collectorate
Border customs for Afghan trade
Western border customs operations
India-Pakistan land border customs
All major international airports