Comprehensive guide to career opportunities in Pakistan's aviation regulatory authority
The Civil Aviation Authority (CAA) of Pakistan is the regulatory body responsible for regulating and overseeing all aspects of civil aviation in the country. Established in 1982, CAA manages airports, ensures aviation safety, regulates air traffic, and oversees aircraft operations.
CAA operates 42 airports across Pakistan including major international airports in Karachi, Lahore, Islamabad, Peshawar, and Quetta. The authority employs thousands of professionals in aviation management, air traffic control, engineering, and airport operations.
| Position | Pay Scale | Qualification |
|---|---|---|
| Director General CAA | BPS-21 | Aviation expert/senior officer |
| Additional Director General | BPS-20 | Aviation experience + qualifications |
| Chief Air Traffic Controller | BPS-19 | ATC license + 15 years experience |
| Senior Air Traffic Controller | BPS-18 | ATC license + 10 years |
| Air Traffic Controller | BPS-17 | Bachelor's degree + ATC training/license |
| Assistant Air Traffic Controller | BPS-16 | Bachelor's + ATC training |
| Flight Operations Officer | BPS-17 | Bachelor's degree in aviation/relevant field |
| Position | Pay Scale | Qualification |
|---|---|---|
| Chief Engineer (Civil/Electrical) | BPS-20 | BE + 20 years experience |
| Superintending Engineer | BPS-19 | BE/BS Engineering + 15 years |
| Executive Engineer | BPS-18 | BE/BS Engineering + 10 years |
| Assistant Executive Engineer | BPS-17 | BE/BS Civil/Electrical/Mechanical |
| Aircraft Maintenance Engineer | BPS-17 | BS Aeronautical + AME license |
| Electronics Engineer | BPS-17 | BE/BS Electronics Engineering |
| Sub Engineer | BPS-14 | DAE (Diploma of Associate Engineer) |
| Technician (Various) | BPS-11 | DAE in relevant discipline |
| Position | Pay Scale | Qualification |
|---|---|---|
| Airport Manager | BPS-18 | Bachelor's + airport management experience |
| Operations Officer | BPS-17 | Bachelor's degree + experience |
| Safety Inspector | BPS-17 | Bachelor's + aviation safety certification |
| Security Officer | BPS-16 | Bachelor's degree |
| Fire & Rescue Officer | BPS-16 | Bachelor's + fire safety training |
| Cargo Officer | BPS-14 | Bachelor's degree |
| Position | Pay Scale | Qualification |
|---|---|---|
| Legal Advisor | BPS-18 | LLB with Bar enrollment |
| Accounts Officer | BPS-17 | Bachelor's Commerce/CA finalist |
| HR Officer | BPS-17 | MBA/Master's in HR |
| Procurement Officer | BPS-17 | Bachelor's degree |
| Assistant | BPS-14 | Bachelor's degree |
| Data Entry Operator | BPS-11 | Intermediate + computer skills |
Vacancies announced through newspapers and CAA website
NTS/IBA test including technical subjects
Practical test for technical and ATC positions
Comprehensive medical for ATC and operational staff
Panel interview followed by specialized training
Air traffic control, flight information, navigation services
42 airports management including international terminals
Safety regulations, inspections, compliance monitoring
Airport infrastructure, runway maintenance, facilities
Emergency response, aircraft fire fighting, rescue operations
Airline licensing, aircraft registration, pilot licensing
Discover other government departments and their career opportunities: